All time best player Place | | Name | Value | Quizzes | Ø place | Ø score | |
1 |  | Gudmundur Benediktsson | 3365.45 | 4 | 1.25 | 23735.67 | |
2 |  | Harris Frazer | 1850.20 | 1 | 1.00 | 117186.47 | |
3 |  | Peter | 1643.71 | 4 | 1.82 | 2861.59 | |
4 |  | Mike Roy | 1332.36 | 2 | 1.98 | 13499.11 | |
5 |  | Jay | 1316.87 | 2 | 1.87 | 11394.80 | |
6 |  | Martin | 1237.77 | 1 | 1.41 | 46944.31 | |
7 |  | Pümont | 1158.65 | 1 | 1.00 | 18022.40 | |
8 |  | Chelo | 1119.92 | 3 | 1.99 | 1855.03 | |
9 |  | Thom | 1089.43 | 1 | 1.41 | 28172.16 | |
10 |  | Kh | 908.91 | 1 | 1.73 | 20473.83 | |
11 |  | Serge | 822.69 | 1 | 2.00 | 18322.95 | |
12 |  | Alanna Thames | 706.99 | 1 | 2.45 | 14990.41 | |
13 |  | Emily | 643.54 | 1 | 1.41 | 3430.20 | |
14 |  | Marcia | 607.77 | 1 | 2.65 | 9550.98 | |
15 |  | Laura | 586.61 | 2 | 2.45 | 771.65 | |
16 |  | Jelena Jelly Penguin | 556.53 | 2 | 1.91 | 382.50 | |
17 |  | Liz Williams | 404.05 | 1 | 2.24 | 1332.65 | |
18 |  | Ken | 398.40 | 1 | 3.00 | 2267.46 | |
19 |  | Argonauta Pleno | 257.54 | 1 | 2.24 | 219.96 | |
20 |  | Donna | 216.63 | 1 | 2.65 | 154.17 | |
Calcualtion:
VALUE is the most important parameter
It is calculated from Quizzes, place and score by different
weightings.
Formula:
POW(sum(SQRT(place)) / quizzes,-0.5)*
POW(quizzes , 0.8)*
POW(sum( score ) / quizzes, 0.25)*100
| Best player - : Rainman Place | | Name | Score | Games | Ø Points | Ø Quest. | 1 |  | Jelena Jelly Penguin | 716.61 | 7 | 16232 | 30 | 2 |  | Peter | 583.10 | 5 | 15260 | 32 |
Calculation of score:
POW((sum(points ) / games ), 3.8) *
POW((sum(questions) / games), 0.52) *
POW( games+50, 0.05)
|